Brocklewood Primary School is excited to announce that they have been rated as “GOOD” by Ofsted – March 2023.
End of KS2 outcomes (Due to Covid 19 there are no results for 2020 and 2021)
|
| 2018-19 | 2021-22 | 2022-23 | 2023-24 | ||||
|
| School | National | School | National | School | National | School | National |
RWM | EXS+ | 60% | 65% | 54% | 59% | 41% | 60% | 31% | 61% |
RWM | GDS | 4% | 11% | 3% | 7% | 4% | 8% | 0% | 8% |
Reading | EXS+ | 69% | 73% | 78% | 74% | 62% | 73% | 61% | 74% |
Reading | GDS | 15% | 27% | 24% | 28% | 20% | 29% | 15% | 28% |
Writing | EXS+ | 74% | 78% | 67% | 69% | 57% | 71% | 41% | 72% |
Writing | GDS | 18% | 20% | 8% | 13% | 5% | 13% | 3% | 13% |
Maths | EXS+ | 75% | 79% | 74% | 71% | 55% | 73% | 56% | 73% |
Maths | GDS | 15% | 27% | 10% | 22% | 9% | 24% | 11% | 24% |
KS2 Progress scores
| 2018-19 | 2021-22 | 2022-23 | 2023-24 |
Reading | 0.77 | -0.04 | -3.23 | Not yet available |
Writing | 2.03 | 0.00 | -3.72 | |
Maths | 0.63 | -0.93 | -4.93 |