Brocklewood Primary School is excited to announce that they have been rated as “GOOD” by Ofsted – March 2023.
End of KS2 outcomes (Due to Covid 19 there are no results for 2020 and 2021)
Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 |
| 2024-2025 |
| |||
School | National | School | National | School | National | Cohort | School | National | ||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 54% | 59% | 41% | 60% | 31% | 61% | 65 | 55% | 62% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 3% | 7% | 4% | 8% | 0% | 8% | 65 | 3% | 8% |
Reading | % of pupils achieving the expected standard | 78% | 74% | 62% | 73% | 61% | 74% | 65 | 63% | 75% |
Reading | % of pupils achieving the higher standard | 24% | 28% | 20% | 29% | 16% | 29% | 65 | 22% | 33% |
Reading | Average scaled score | 104.4 | 105.0 | 102.1 | 105.0 | 102.1 | 105.0 | 59 | 103.1 | 106.0 |
Writing | % of pupils achieving the expected standard | 67% | 69% | 57% | 71% | 41% | 72% | 65 | 65% | 72% |
Writing | % of pupils working at greater depth | 8% | 13% | 5% | 13% | 3% | 13% | 65 | 8% | 13% |
Maths | % of pupils achieving the expected standard | 74% | 71% | 55% | 73% | 56% | 73% | 65 | 63% | 74% |
Maths | % of pupils achieving the higher standard | 10% | 22% | 9% | 24% | 11% | 24% | 65 | 9% | 26% |
KS2 Scaled Scores
Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 |
| 2024-2025 |
| |||
School | National | School | National | School | National | Cohort | School | National | ||
Maths | Average scaled score | 102.5 | 104.0 | 100.9 | 104.0 | 101.0 | 104.0 | 58 | 102.0 | 105.0 |
GPS | % of pupils achieving the expected standard | 74% | 72% | 61% | 72% | 53% | 72% | 65 | 62% | 73% |
GPS | % of pupils achieving the higher standard | 22% | 28% | 22% | 30% | 16% | 32% | 65 | 17% | 30% |
GPS | Average scaled score | 103.4 | 105.0 | 102.1 | 105.0 | 100.5 | 105.0 | 59 | 102.3 | 105.0 |
Science | % of pupils achieving the expected standard | - | 79% | 80% | 80% | 79% | 81% | 65 | 66% | 82% |